Indore – Chhindwara Panchvalley Fast Passenger schedule (Train Time Table).
Station | Day | Sch Arr | Sch Dep | Distance |
Indore Jn BG (INDB) | 1 | Source | 01:00 PM | 0 Kms |
Dewas Jn (DWX) | 1 | 01:52 PM | 01:54 PM | 38 Kms |
Ranyal Jasmiya (RCJ) | 1 | 02:12 PM | 02:13 PM | 59 Kms |
Maksi Jn (MKC) | 1 | 02:53 PM | 02:55 PM | 74 Kms |
Berchha (BCH) | 1 | 03:11 PM | 03:13 PM | 94 Kms |
Kali Sindh (KSH) | 1 | 03:24 PM | 03:25 PM | 105 Kms |
Akodia (AKD) | 1 | 03:40 PM | 03:41 PM | 123 Kms |
Shujalpur (SJP) | 1 | 03:55 PM | 03:57 PM | 137 Kms |
Kalapipal (KPP) | 1 | 04:09 PM | 04:10 PM | 149 Kms |
Sehore (SEH) | 1 | 04:35 PM | 04:37 PM | 178 Kms |
Bairagarh (BIH) | 1 | 05:26 PM | 05:28 PM | 207 Kms |
Bhopal Jn (BPL) | 1 | 06:00 PM | 06:15 PM | 217 Kms |
Bhopal HabibGanj (HBJ) | 1 | 06:25 PM | 06:27 PM | 223 Kms |
Misrod (MSO) | 1 | 06:35 PM | 06:36 PM | 229 Kms |
Mandi Dip (MDDP) | 1 | 06:46 PM | 06:48 PM | 239 Kms |
Obaidulla Ganj (ODG) | 1 | 06:58 PM | 07:00 PM | 253 Kms |
Barkhera (BKA) | 1 | 07:10 PM | 07:12 PM | 264 Kms |
Budni (BNI) | 1 | 07:43 PM | 07:45 PM | 284 Kms |
Hoshangabad (HBD) | 1 | 07:53 PM | 07:55 PM | 291 Kms |
Powerkheda (PRKD) | 1 | 08:03 PM | 08:05 PM | 300 Kms |
Itarsi Jn (ET) | 1 | 08:40 PM | 08:50 PM | 309 Kms |
Kiratgarh (KRTH) | 1 | 09:18 PM | 09:20 PM | 319 Kms |
Taku (TAKU) | 2 | 09:39 PM | 09:40 PM | 331 Kms |
Saheli (SAHL) | 2 | 09:44 PM | 09:45 PM | 335 Kms |
Kala Akhar (KQE) | 2 | 09:54 PM | 09:55 PM | 342 Kms |
Dhodramohar (DOH) | 2 | 10:14 PM | 10:15 PM | 356 Kms |
Magardoh (MGRD) | 2 | 10:19 PM | 10:20 PM | 361 Kms |
Barbatpur (BBTR) | 2 | 10:34 PM | 10:35 PM | 367 Kms |
Ghoradongri (GDYA) | 2 | 10:44 PM | 10:45 PM | 379 Kms |
Maramjhiri (MJY) | 2 | 11:19 PM | 11:20 PM | 407 Kms |
Betul (BZU) | 2 | 11:33 PM | 11:35 PM | 415 Kms |
Malkapur Road (MALK) | 2 | 11:44 PM | 11:45 PM | 422 Kms |
Barsali (BYS) | 2 | 11:54 PM | 11:55 PM | 428 Kms |
Amla Jn (AMLA) | 2 | 12:30 AM | 01:10 AM | 438 Kms |
Lalavadi (LLD) | 2 | 01:24 AM | 01:25 AM | 445 Kms |
Jambara (JMV) | 2 | 01:31 AM | 01:33 AM | 452 Kms |
Barchi Road (BCRD) | 2 | 01:41 AM | 01:43 AM | 458 Kms |
Bordhal (BXY) | 2 | 01:50 AM | 01:51 AM | 465 Kms |
Barelipur (BQM) | 2 | 02:00 AM | 02:02 AM | 475 Kms |
Navegaon (NVG) | 2 | 02:13 AM | 02:14 AM | 481 Kms |
Morkadhana (MKDN) | 2 | 02:24 AM | 02:26 AM | 490 Kms |
Hirdagarh (HRG) | 2 | 02:31 AM | 02:32 AM | 496 Kms |
Junnor Deo (JNO) | 2 | 02:46 AM | 02:47 AM | 506 Kms |
Palachauri (PCLI) | 2 | 03:00 AM | 03:01 AM | 514 Kms |
Iklehra (IKR) | 2 | 03:09 AM | 03:10 AM | 519 Kms |
Parasia (PUX) | 2 | 03:19 AM | 03:21 AM | 525 Kms |
Khirsadoh Jn (KUX) | 2 | 03:25 AM | 03:26 AM | 532 Kms |
Gangiwara (GNW) | 2 | 03:49 AM | 03:50 AM | 540 Kms |
Chhindwara Jn (CWA) | 2 | 04:30 AM | Destination | 553 Kms |
Can I stay at pwd guesthouse in tamiya?